For more information Click here

HIGHLAND AVE

bulletCounty: BERGEN
bulletDistrict: MIDLAND PARK BORO

               
 General Information
 
94-95
95-96
96-97
97-98
98-99
99-00
00-01
01-02

Total enrollment 527.0 549.0 599.0 609.0 583.0 583.0 621.0 609.0

Average class size 20.1 20.0 22.0 22.0 19.0 20.0 23.1 18.3
State average 21.9 22.0 22.0 21.6 21.6 21.4 20.8 20.4

Student attendance rate 95.3 95.7 95.6 96.1 95.9 96.2 95.6 95.7
State average 94.5 94.5 94.7 95.1 94.9 95.0 94.9 95.0

Student mobility rate 6.6 19.1 11.0 9.4 14.6 13.2 6.6 16.4
State average 16.3 15.7 16.0 14.9 15.5 14.3 13.4 13.8

Student suspensions 0.7 1.2 1.3 1.0 0.9 1.0 0.8
State average 3.5 4.0 4.4 4.3 5.0 4.8 4.6

Student expulsions 0.0 0.0 0.0 0.0 0.0 0.0 0.0
State average 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Length of school day 6 hours, 23 minutes
State average 6 hours, 26 minutes
 
Instructional time/day 5 hours, 58 minutes
State average 5 hours, 36 minutes

Language Diversity
 
English 100 Spanish
Korean Russian
Finnish Farsi
Others

 Faculty Information
94-95
95-96
96-97
97-98
98-99
99-00
00-01
01-02

Students/Administrator 351.3 366.0 300.0 305.0 292.0 292.0 311.0 305.0
Ratio
1.0 1.0 1.0 1.0 1.0 1.0 1.0
State average 314.8 321.0 329.0 333.0 330.0 318.8 314.1 307.2
Ratio
1 1 1 1 1 1 1 1

Students/Faculty 12.9 13.7 14.3 13.8 13.1 13.6 13.1 12.7
Ratio
1 1 1 1 1 1 1 1
State average 14.2 14.2 14.2 14.0 13.7 13.3 12.9 12.3
Ratio
1 1 1 1 1 1 1 1

Faculty attendance rate 97.0 97.8 97.5 99.6 98.4 98.1 97.0 97.4
State average 93.9 96.0 96.3 96.7 96.1 94.1 96.1 96.4

% faculty with BA/BS 69 66 69 67 57 54 54 51
% faculty with MA/MS 31 34 31 33 43 46 46 49
% faculty with PhD/EdD 0 0 0 0 0 0 0 0

 Internet Access/Computers
 
94-95
95-96
96-97
97-98
98-99
99-00
00-01
01-02

% of classrooms 9.4 8.1 100.0 100.0 100.0
State average 36.0 56.1 72.9 88.6 92.0

% of computer libraries 100.0 100.0 100.0 100.0 100.0
State average 66.8 80.0 89.1 95.8 96.8

% of labs 100.0 100.0 100.0 100.0 100.0
State average 68.6 82.3 93.1 95.4 97.0

All locations 14.7 12.8 100.0 100.0 100.0
State average 40.6 60.0 76.0 89.9 92.8

Students/Computer ratio 10.3 8.4 7.4 8.2 6.7
State average 11.2 8.3 5.9 5.2 4.7

 District Financial Data
 
94-95
95-96
96-97
97-98
98-99
99-00
00-01
01-02

Number of administrators 8.5 9.3 9.8 10.0 10.2 10.0 10.0 10.0
Number of schools 2 2 2 2 2 2 2 2
Students per administrator 119.8 110.8 107.1 103.0 98.2 97.6 103.9 103.6
Faculty per administrator 11.0 9.9 9.7 9.6 9.4 9.2 9.6 9.6
Administrator average salary $ 83697 87000 87125 92868 94020 98495 101142 104922
Years of Experience (Admin) 24 22 23 24 24 25 27 28
Faculty average salary $ 44832 46110 46110 48580 54010 55162 55378 53746
Years of Experience (Fac) 11 12 12 13 14 15 15 14
Percent of revenue from local taxes 74.0 75.0 75.0 75.0 78.0 79.0 80.0 80.0
Percent of revenue from state 8.0 7.0 8.0 8.0 8.0 9.0 8.0 8.0
Percent of revenue from federal 2.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0
Percent of revenue from other 16.0 16.0 16.0 16.0 13.0 11.0 11.0 10.0

  Per Pupil Expenditures
 
95-96
96-97
97-98
98-99
99-00
00-01
01-02
02-03
 
Actual
Actual
Actual
Actual
Actual
Actual
Budget
Budget

Classroom - salaries and benefits $ 4983 5193 5144 5649 5834 5722 5259 5687
Classroom - general supplies/textbooks $ 199 235 278 158 198 219 239 249
Classroom - purchased services and other $ 43 53 94 40 128 97 117 123
TOTAL CLASSROOM INSTRUCTION $ 5224 5481 5517 5950 6160 6038 5615 6059

Support services - salaries and benefits $ 1005 982 1187 1265 1353 1424 1414 1598
Support services - other $ 140 219 220 190 252 222 200 384
TOTAL SUPPORT SERVICES $ 1145 1201 1407 1455 1605 1646 1614 1982

Administrative - salaries and benefits $ 833 894 915 1007 1018 998 939 1017
Administrative - other $ 252 198 269 203 243 272 267 302
TOTAL ADMINISTRATIVE COSTS $ 1085 1092 1184 1210 1261 1270 1206 1319

Op./maintenence of plant - salaries and benefits $ 478 479 451 490 425 395 422 452
Op./maintenence of plant - other $ 378 463 423 384 369 397 452 474
TOTAL OPERATION / MAINTENANCE $ 856 942 874 874 794 792 874 926

TOTAL FOOD SERVICES $
0
0
0
0
27
14
0
9

TOTAL EXTRACURRICULAR $ 350 347 351 374 419 411 439 508

TOTAL COMPARATIVE COST PER PUPIL $ 8680 9081 9348 9875 10280 10188 9765 10832

TOTAL COST PER PUPIL $ 9483 9747 10341 10877 11551 11674 10806 12155